Scegli i pronostici della Serie A per squadra

ricerca-squadre-serie-a Udinese Siena Roma Parma Palermo Novara Napoli Milan Lecce Lazio Juventus Inter Genoa Fiorentina Chievo Cesena Catania Cagliari Bologna Atalanta

Altri Campionati »

Pronostico Boca Juniors Fluminense del 18-05-2012

Pronostico Boca Juniors Fluminense del 18-05-2012

maggio 16, 2012, Nessun commento

Pronostico Boca Juniors Fluminense del 18-05-2012: Coppa Libertadores quarti di finale gara di andata dove ...

Premier League »

Pronostico Manchester City Queens Park Rangers Premier League 13-05-2012 Scudetto Inghilterra

Pronostico Manchester City Queens Park Rangers Premier League 13-05-2012 Scudetto Inghilterra

maggio 13, 2012, Nessun commento

Il Pronostico tra Manchester City Queens Park Rangers Premier League del 13-05-2012 vale lo Scudetto ...

Ligue 1 »

Pronostico Auxerre Montpellier Ligue 1 20-05-2012 partita scudetto in Francia

Pronostico Auxerre Montpellier Ligue 1 20-05-2012 partita scudetto in Francia

maggio 20, 2012, Nessun commento

La partita della vita va in scena in Ligue 1 oggi con l’ultimo atto dell’entusiasmante ...

Per ridere un po’ sulle combine…

BetCalcio.net insieme ad un nuovo sito amico offre oggi le seguenti dritte...
League Time Match % Tip Quota odds u/o2.5
1 X 2 media 1 X 2 under over
BL1 14:30 Gent vs Cercle Brugge 46 20 25 1 1.50 1.50 4.05 5.65 30 70
SW1 15:00 Hacken vs Djurgaarden 57 14 12 1 1.62 1.62 3.70 5.50 24 76
SW1 15:00 Atvidaberg vs Kalmar 49 25 23 1 2.45 2.45 3.25 2.80 51 49
IT2 15:00 Ascoli vs Crotone 39 26 33 1X 1.07 1.55 3.50 5.95 51 49
IT2 15:00 Brescia vs Livorno 32 30 38 X2 1.42 2.55 3.05 2.65 64 36
IT2 15:00 Cittadella vs Juve Stabia 34 39 27 1X 1.29 2.25 3.05 3.05 84 16
IT2 15:00 Grosseto vs Empoli 44 31 24 1 2.70 2.70 2.30 3.40 71 29
IT2 15:00 Gubbio vs Albinoleffe 39 36 25 1X 1.22 1.95 3.25 3.55 81 19
IT2 15:00 Nocerina vs Padova 39 26 33 1X 1.44 2.65 3.15 2.45 51 49
IT2 15:00 Sassuolo vs Reggina 15 26 57 2 8.50 1.35 4.15 8.50 64 36
IT2 15:00 Vicenza vs Bari 22 34 43 X2 2.02 1.65 3.40 5.00 78 22
HE1 16:00 Grasshoppers vs FC Zurich 27 39 34 1X 1.46 2.70 3.20 2.45 84 16
HE1 16:00 Luzern vs Thun 57 26 15 1 1.95 1.95 3.40 3.55 64 36
HE1 16:00 Servette vs Basel 18 18 53 2 1.75 4.30 3.50 1.75 30 70
HE1 16:00 Young Boys vs Sion 58 21 15 1 1.90 1.90 3.35 3.75 45 55
NT1 16:30 Vitesse vs Waalwijk 49 23 24 1 1.65 1.65 3.65 5.00 45 55
SW1 17:30 AIK vs Norrkoping 47 28 24 1 1.62 1.62 3.70 5.50 61 39
SW1 17:30 Mjallby vs Gefle 56 25 17 1 1.65 1.65 3.75 5.00 58 42
SW1 17:30 Orebro vs Syrianska 33 33 33 X2 1.84 1.90 3.40 4.00 74 26
IT2 18:00 Sampdoria vs Pescara 26 19 44 2.30 3.50 2.60 26 74
SP2 18:00 Murcia vs Gimnastic 36 27 36 X2 1.84 1.80 3.40 4.00 54 46
GR1 19:00 PAOK Saloniki vs Atromitos 25 26 47 X2 1.91 1.75 3.20 4.75 54 46
GR1 19:00 Panathinaikos vs AEK Athens 66 18 10 1 2.05 2.05 3.20 3.40 48 52
SP2 20:00 Xerez vs Dep La Coruna 29 24 44 X2 1.17 4.10 3.50 1.75 45 55
FR1 21:00 Auxerre vs Montpellier 36 25 36 X2 1.10 6.25 3.50 1.60 48 52
FR1 21:00 Croix Savoie vs Brest 60 26 12 1 2.50 2.50 3.15 2.80 68 32
FR1 21:00 Lille vs Nancy 68 10 4 1 1.38 1.38 4.30 8.75 32 68
FR1 21:00 Lorient vs Paris SG 17 22 57 2 1.75 4.80 3.45 1.75 48 52
FR1 21:00 Lyon vs Nice 61 17 12 1 1.83 1.83 3.35 4.45 37 63
FR1 21:00 Rennes vs Dijon 47 30 22 1 1.75 1.75 3.65 4.50 68 32
FR1 21:00 St.Etienne vs Bordeaux 27 20 43 2.55 3.05 2.85 28 72
FR1 21:00 Sochaux vs Marseille 42 38 20 1X 1.24 2.05 3.15 3.75 84 16
FR1 21:00 Toulouse vs Ajaccio 37 32 30 1X 1.35 2.35 3.15 3.00 71 29
FR1 21:00 Valenciennes vs Caen 60 26 12 1 2.20 2.20 3.05 3.45 68 32
SP2 21:30 Valladolid vs Sabadell 70 19 7 1 1.25 1.25 5.00 10.00 61 39
powered by www.soccer1x2.net

Fermati a calciare le punizioni prima dell'Europeo